FINAL
FISCAL YEAR 2002/2003
SAN BENITO COUNTY WATER DISTRICT

Board of Directors
ADOPTED
June 26,2002
SOURCES AND USE OF FUNDS
| District
(Fund 01) |
Zone
3
(Fund 03) |
Zone
6
(Fund 16) |
Total | |
|
SOURCES |
||||
| Taxes & Assessments | $146,000 | $329,000 | $4,270,000 | $4,745,000 |
| Operating | $0 | $0 | $2,567,750 | $2,567,750 |
| Property Rental | $12,500 | $0 | $0 | $12,500 |
| Miscellaneous & Grants | $500 | $50,500 | $174,000 | $225,000 |
| Interest | $15,500 | $39,000 | $780,000 | $834,500 |
|
Current Revenue |
$174,500 | $418,500 | $7,791,750 | $8,384,750 |
| Funds Carried Forward | $0 | $92,000 | $466,000 | $558,000 |
| Transfers from Designated Reserves | $0 | $53,000 | $725,000 | $778,000 |
|
Total Sources of Funds |
$174,500 | $563,500 | $8,982,750 | $9,720,750 |
|
USES |
||||
| Operating Expenses | $119,419 | $378,184 | $4,888,736 | $5,386,339 |
| Capital Expenditures | $3,700 | $219,875 | $1,709,175 | $1,932,750 |
| Debt Service | $0 | $0 | $668,000 | $668,000 |
|
Current Expenses |
$123,119 | $598,059 | $7,265,911 | $7,987,089 |
| (Loss ) / Gain from Current Year | $51,381 | ($34,559) | $1,716,839 | $1,733,661 |
| Transfers to Reserves | $2,238 | $8,231 | $1,344,135 | $1,354,604 |
|
Total Uses of Funds |
$125,357 | $606,290 | $8,610,046 | $9,341,693 |
|
Total (Loss)/Gain |
$49,143 | ($42,790) | $372,704 | $379,057 |
TAX and ASSESSMENT REVENUES
|
FUND Tax and Assessment |
2000-2001 Actual |
2001-2002 Budget |
2001-2002 Estimate |
2002-2003 Budget |
|
DISTRICT WIDE |
||||
| General Purpose | $85,500 | $85,000 | $96,700 | $103,500 |
| Zone Administration (3&6) | $34,500 | $40,000 | $39,500 | $42,500 |
|
Total |
$120,000 | $125,000 | $136,200 | $146,000 |
|
ZONE 3 - San Benito River System |
||||
| General Purpose | $266,000 | $270,000 | $307,500 | $329,000 |
|
Total |
$266,000 | $270,000 | $307,500 | $329,000 |
| ZONE 6 - San Felipe System | ||||
| General Purpose | $500,000 | $400,000 | $388,000 | $415,000 |
| Land Only | $2,751,500 | $3,150,000 | $3,370,000 | $3,707,000 |
| Standby&Availability | $132,500 | $148,000 | $146,500 | $148,000 |
|
Total |
$3,384,000 | $3,698,000 | $3,904,500 | $4,270,000 |
|
DISTRICT TOTAL |
||||
| General Purpose | $851,500 | $755,000 | $792,200 | $847,500 |
| Zone Administration | $34,500 | $40,000 | $39,500 | $42,500 |
| Land Only | $2,751,500 | $3,150,000 | $3,370,000 | $3,707,000 |
| Standby&Availability | $132,500 | $148,000 | $146,500 | $148,000 |
|
Total |
$3,770,000 | $4,093,000 | $4,348,200 | $4,745,000 |
OPERATING AND OTHER REVENUE
| FUND | 2000-2001
Actual |
2001-2002
Budget |
2001-2002
Estimate |
2002-2003
Budget |
|
DISTRICT WIDE |
||||
| Operating | $0 | $0 | $0 | $0 |
| Property Rental | $10,950 | $11,000 | $12,000 | $12,500 |
| Miscellaneous & Grants | $0 | $500 | $0 | $500 |
| Interest | $19,269 | $15,000 | $16,500 | $15,500 |
|
Total |
$30,219 | $26,500 | $28,500 | $28,500 |
|
ZONE 3 - San Benito River System |
||||
| Operating | ||||
| Water Sales | $0 | $0 | $0 | $0 |
| Transfers & Exchanges | $168,029 | $150,000 | $0 | $0 |
| Miscellaneous & Grants | $0 | $500 | $0 | $50,500 |
| Interest | $32,694 | $35,000 | $34,000 | $39,000 |
|
Total |
$200,723 | $185,500 | $34,000 | $89,500 |
|
ZONE 6 - San Felipe System |
||||
| Operating | ||||
| Groundwater Charge | $0 | $265,250 | $258,400 | $202,750 |
| San Felipe Water | $1,896,763 | $1,686,000 | $1,483,600 | $2,365,000 |
| Transfers & Exchanges | $0 | $0 | $0 | $0 |
| Miscellaneous & Grants | $12,295 | $65,000 | $5,000 | $174,000 |
| Interest | $1,145,904 | $1,000,000 | $810,000 | $780,000 |
|
Total |
$3,054,962 | $3,016,250 | $2,557,000 | $3,521,750 |
USBR CONTRACT PAYMENTS*
Category
Amount
CONTRACT RATE
Irrigation $510,300 Municipal & Industrial $474,800 Total
$985,100 RESTORATION FUND
Irrigation $161,200 Municipal & Industrial $90,500 Total
$251,700 OPERATING DEFICIT
Irrigation $0 Municipal & Industrial $560,000 Total
$560,000 TOTAL PAYMENTS
Irrigation $671,500 Municipal & Industrial $1,125,300 Total
$1,796,800 * Assumed Purchases: Irrigation - 21,000 acre feet; M&I - 6,000 acre feet
OPERATING EXPENSES
|
Category |
District (Fund 01) |
Zone 3 (Fund 03) |
Zone 6 (Fund 16) |
Total |
|
Salary & Benefits |
$58,464 | $117,899 | $1,031,776 | $1,208,139 |
| Board of Directors | $6,000 | $2,000 | $13,000 | $21,000 |
| Office | $23,472 | $39,147 | $387,674 | $450,293 |
| Field | $6,407 | $59,652 | $475,745 | $541,804 |
| Payroll Taxes & Benefits | $22,585 | $17,100 | $155,357 | $195,042 |
| Professional Services | $40,175 | $190,850 | $824,475 | $1,055,500 |
| Purchased Insurance | $4,025 | $5,270 | $28,605 | $37,900 |
| Office & Administrative Expenses | $9,165 | $10,385 | $79,550 | $99,100 |
| Utilities | $1,600 | $3,050 | $162,350 | $167,000 |
| Transportation & Travel | $490 | $980 | $7,330 | $8,800 |
| Maintenance & Repair | $3,500 | $8,750 | $194,250 | $206,500 |
| Special Programs | $2,000 | $41,000 | $266,200 | $309,200 |
| USBR Contract Payments | $0 | $0 | $1,796,800 | $1,796,800 |
| SLDMWA - CVP O&M | $0 | $0 | $197,400 | $197,400 |
| SCVWD - San Felipe O&M | $0 | $0 | $300,000 | $300,000 |
| Transfers & Exchanges | $0 | $0 | $0 | $0 |
| Total Operating Expenses | $119,419 | $378,184 | $4,888,736 | $5,386,339 |
PROFESSIONAL SERVICES
|
Category |
District
(Fund 01) |
Zone 3
(Fund 03) |
Zone 6
(Fund 16) |
Total |
| Accounting | $500 | $500 | $4,000 | $5,000 |
| Administrative | $10,000 | $500 | $500 | $11,000 |
| Audit / Management | $1,500 | $2,500 | $5,000 | $9,000 |
| Engineering | $0 | $15,000 | $15,000 | $30,000 |
| General Consulting | $0 | $30,000 | $70,000 | $100,000 |
| Investment/Banking | $250 | $250 | $11,500 | $12,000 |
| Business Systems | $425 | $1,100 | $47,975 | $49,500 |
| Legal | $7,500 | $7,500 | $60,000 | $75,000 |
| Other Consulting | $20,000 | $133,500 | $610,500 | $764,000 |
| Total | $40,175 | $190,850 | $824,475 | $1,055,500 |
OTHER CONSULTING
|
Category |
District
(Fund 01) |
Zone 3
(Fund 03) |
Zone 6
(Fund 16) |
Total |
| San Carlos Creek Water Quality | $7,500 | $0 | $0 | $7,500 |
|
Wastewater Reuse |
||||
| San Juan Bautista | $0 | $0 | $15,000 | $15,000 |
| Hollister | $0 | $0 | $5,000 | $5,000 |
| Sunnyslope | $0 | $0 | $5,000 | $5,000 |
| Rural Water Systems | $7,500 | $0 | $0 | $7,500 |
| Hollister Area Water Treatment Plants | $0 | $0 | $100,000 | $100,000 |
| San Benito River Water Rights | $0 | $20,000 | $20,000 | $40,000 |
| North County Groundwater | $0 | $0 | $15,000 | $15,000 |
| San Juan Valley Groundwater | $0 | $2,500 | $12,500 | $15,000 |
| Hollister West/Tres Pinos Groundwater | $0 | $5,000 | $10,000 | $15,000 |
| Basin Groundwater Model | $0 | $15,000 | $25,000 | $40,000 |
| AB303 Groundwater Monitoring Plan | $0 | $61,000 | $183,000 | $244,000 |
| Groundwater Management Plan - PEIR | $0 | $25,000 | $75,000 | $100,000 |
| San Felipe Distribution System Mapping | $0 | $0 | $40,000 | $40,000 |
| San Justo Dam and Dike | $0 | $0 | $40,000 | $40,000 |
| Hollister Conduit Corrosion (01/02 @10,000) | $0 | $0 | $25,000 | $25,000 |
| Rock Springs Dam (01/02 @10,000) | $5,000 | $5,000 | $20,000 | $30,000 |
| San Luis Reservoir Bypass (01/02) | $0 | $0 | $20,000 | $20,000 |
|
Total |
$20,000 | $133,500 | $610,500 | $764,000 |
SPECIAL PROGRAMS
|
Program |
District (Fund 01) |
Zone 3 (Fund 03) |
Zone 6 (Fund 16) |
Total |
| Water Quality Monitoring | ||||
| Groundwater | $0 | $7,500 | $30,000 | $37,500 |
| Surface water | $0 | $7,500 | $30,000 | $37,500 |
|
Total |
$0 | $15,000 | $60,000 | $75,000 |
| Water Conservation | ||||
| Water Resources Association | $0 | $0 | $138,200 | $138,200 |
| SBCWD - On-Farm Surveys | $0 | $0 | $12,000 | $12,000 |
| SBCWD -Large Turf Surveys | $0 | $0 | $3,000 | $3,000 |
| SBCWD - GIS Farm Mapping | $0 | $0 | $15,000 | $15,000 |
|
Total |
$0 | $0 | $168,200 | $168,200 |
| Groundwater Management Plan | ||||
| Water Softener Education FY 2001-2002 | $0 | $0 | $5,000 | $5,000 |
| Nitrate Education FY 2000-2001 | $0 | $2,000 | $6,000 | $8,000 |
|
Total |
$0 | $2,000 | $11,000 | $13,000 |
| Stream Flow Measurement | ||||
| Gauging Stations | $0 | $20,000 | $20,000 | $40,000 |
| Surveys | $0 | $1,000 | $1,000 | $2,000 |
|
Total |
$0 | $21,000 | $21,000 | $42,000 |
| Stream Cleanup/Protection | ||||
| Stream Cleanup Days | $0 | $500 | $1,000 | $1,500 |
| Landowner Cleanup Assistance | $1,000 | $1,500 | $3,000 | $5,500 |
| Stream Signage and Access | $1,000 | $1,000 | $2,000 | $4,000 |
|
Total |
$2,000 | $3,000 | $6,000 | $11,000 |
|
Total Special Programs |
$2,000 | $41,000 | $266,200 | $309,200 |
CAPITAL EXPENDITURES
|
Category |
District
(Fund 01) |
Zone 3
(Fund 03) |
Zone 6
(Fund 16) |
Total |
|
Small Projects |
||||
|
Structures & Improvements |
$3,250 | $8,500 | $77,750 | $89,500 |
|
Delivery Meters |
$0 | $0 | $36,000 | $36,000 |
|
Backflow Preventers |
$0 | $0 | $8,000 | $8,000 |
|
Computer Equipment |
$200 | $3,625 | $8,925 | $12,750 |
|
Office Equipment |
$250 | $2,250 | $6,500 | $9,000 |
|
Communications Equip. |
$0 | $1,000 | $3,000 | $4,000 |
|
Operations Equip. |
$0 | $1,000 | $3,000 | $4,000 |
|
Maintenance Equip. |
$0 | $500 | $20,000 | $20,500 |
|
Vehicles |
$0 | $3,000 | $41,000 | $44,000 |
|
Total Small Projects |
$3,700 | $19,875 | $204,175 | $227,750 |
|
Major Projects |
||||
| San Juan Bautista Well #1 (01/02) | $75,000 | $75,000 | ||
| San Juan Valley Groundwater Monitoring (00/01) | $10,000 | $20,000 | $30,000 | |
| Tres Pinos/Hollister West Groundwater Monitoring | $25,000 | $50,000 | $75,000 | |
| Hollister Conduit Repair (00/01) | $80,000 | $80,000 | ||
| SCADA Upgrade | $150,000 | $150,000 | ||
| Hernandez Outlet (Final Design) (01/02) | $75,000 | $75,000 | ||
| Hernandez Inlet Tower Modifications | $90,000 | $90,000 | ||
| San Benito River Well Field | $375,000 | $375,000 | ||
| North Area Groundwater Recovery (Concept Design)(01/02) | $120,000 | $120,000 | ||
| Groundwater Re-Distribution System (Concept Design)(01/02) | $110,000 | $110,000 | ||
| San Juan Valley Surface/Subsurface Drainage System | $175,000 | $175,000 | ||
| Subsystem 10 Groundwater Supply | $350,000 | $350,000 | ||
|
Total Major Projects |
$0 | $200,000 | $1,505,000 | $1,705,000 |
|
Total Capital Expenditures |
$3,700 | $219,875 | $1,709,175 | $1,932,750 |
AUTHORIZED STAFFING
FTE is Full Time Equivalent; actual staffing will be limited to 52 weeks of Temporary Laborer Employment and not more than 6 months continuous employment for any individual. WRA is Water Resources Association of San Benito County; WRA positions are funded by the Association and are employees exclusively for WRA purposes. A = Reclassification to Position subject to Meet and Confer |