Expenditures District     (Fund 1) Zone 3     (Fund 3) Zone 6     (Fund 16) Total
         
Cost of Water $0 $0 $2,704,539 $2,704,539
Purchased Water 0 0 1,089,459 1,089,459
Restoration Fund 0 0 246,080 246,080
Operation and Maintenance 0 0 509,000 509,000
Transfers & Exchanges 0 0 0 0
Voluntary Payments/Operating Deficit 0 0 860,000 860,000
Operating Expenses $102,713 $283,575 $3,547,061 $3,933,349
Wages 44,378 47,382 1,119,977 1,211,737
Employee Related Expenses 17,475 11,548 196,984 226,007
Contract Services 24,600 186,950 1,794,150 2,005,700
Materials and Equipment 1,540 9,970 147,790 159,300
General and Administrative 14,720 27,525 153,360 195,605
Utility O&M 0 200 134,800 135,000
         
Debt Service $0 $0 $658,900 $658,900
San Felipe Distribution-1988 COP 0 0 658,900 658,900