Contract Services District     (Fund 1) Zone 3     (Fund 3) Zone 6     (Fund 16) Total
         
Legal 2,750 5,500 66,750 75,000
Engineering 0 15,000 45,000 60,000
Accounting 1,725 3,450 29,325 34,500
General Consulting 1,400 2,800 124,300 128,500
Investment 0 0 5,000 5,000
Computer 300 600 21,600 22,500
Operations 2,025 41,050 341,425 384,500
Maintenance 1,400 7,800 80,700 89,900
Program Consulting 15,000 110,750 1,080,050 1,205,800
         
Total Contract Services $24,600 $186,950 $1,794,150 $2,005,700