Hernandez

Outlet

Jan '00 Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec   

Acre-Feet

1 5.90 7.14 99.14 12.24 21.34 66.00 65.00 73.90 43.68 26.65 12.13 12.11
2 6.04 10.30 100.25 12.38 21.63 67.14 64.02 74.04 35.78 9.14 12.27 12.25
3 6.03 10.29 154.65 12.37 21.56 67.13 64.01 74.03 35.77 9.13 12.26 12.24
4 5.89 10.15 202.54 12.23 36.70 66.99 63.87 73.89 35.63 8.99 12.12 12.10
5 5.88 10.14 202.53 12.22 39.98 66.98 63.86 73.88 35.62 8.98 12.11 12.09
6 6.04 10.30 202.69 12.38 42.14 67.14 64.02 74.04 35.78 9.14 12.27 12.25
7 6.16 10.42 202.81 11.98 42.26 67.26 64.14 74.16 35.90 9.26 12.09 12.37
8 6.02 10.28 202.67 12.36 42.12 67.12 64.00 74.02 35.76 9.12 12.25 12.23
9 5.90 10.16 202.55 12.24 42.00 67.00 63.88 73.90 35.64 9.00 12.13 12.11
10 5.92 10.18 202.57 12.26 42.02 67.02 63.90 73.92 35.66 9.02 12.15 12.13
11 5.86 10.12 202.51 12.20 41.96 66.96 63.84 73.86 35.60 8.96 12.09 12.07
12 6.04 10.30 202.69 12.38 42.14 67.14 64.02 74.04 35.78 9.14 12.27 12.25
13 6.06 10.32 202.71 12.40 42.16 67.16 64.04 74.06 35.80 9.16 12.29 12.27
14 6.09 10.35 202.74 12.43 42.19 67.19 64.07 74.09 35.83 9.19 12.32 12.30
15 6.06 10.32 202.71 12.40 42.16 67.16 64.04 74.06 35.80 9.16 12.29 12.27
16 6.04 10.30 202.69 12.38 42.14 67.14 64.02 74.04 35.78 9.14 12.27 12.25
17 5.98 10.24 47.56 12.32 42.08 67.08 63.96 73.98 35.72 9.08 12.21 12.19
18 5.90 10.16 12.74 12.24 42.00 67.00 63.88 73.90 35.64 9.00 12.13 12.11
19 6.04 10.30 12.88 12.38 42.14 67.14 64.02 74.04 35.78 9.14 12.27 12.25
20 6.08 10.34 12.92 12.42 42.18 67.18 64.06 74.08 35.82 9.18 12.31 12.29
21 6.02 10.28 12.86 12.36 42.12 67.12 64.00 74.02 35.76 9.12 12.25 12.23
22 5.98 10.24 12.82 12.32 42.08 67.08 63.96 73.98 35.72 9.08 12.21 12.19
23 6.01 10.27 12.85 12.35 42.11 67.11 63.99 74.01 35.75 9.11 12.24 12.22
24 5.93 10.19 12.77 12.27 48.03 69.08 63.91 73.93 35.67 9.03 12.16 12.14
25 6.04 10.30 12.88 12.38 65.62 70.19 64.02 74.04 35.78 9.14 12.27 12.25
26 6.08 10.34 12.92 12.42 65.66 70.23 64.06 74.08 35.82 9.18 12.31 12.29
27 6.12 10.38 12.96 12.46 65.70 70.27 64.10 74.12 35.86 9.22 12.35 12.33
28 6.08 76.54 12.92 17.75 65.66 70.23 64.06 74.08 35.82 9.18 12.31 12.29
29 5.98 12.82 21.56 65.56 70.13 70.49 73.98 35.72 9.08 12.21 12.19
30 6.12 12.96 21.63 65.70 70.27 76.06 74.12 35.86 9.22 12.35 12.33
31 6.18 13.02 65.76 76.20 74.18 9.28 12.39

Total

186.47 350.65 3,216.33 393.71 1,406.90 2,032.64 2,015.50 2,294.47 1,080.53 300.22 366.89 378.98

 Hernandez

Elevation

Jan '00 Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec   

Feet

1 2,374.93 2,378.86 2,392.50 2,392.74 2,392.94 2,391.56 2,388.10 2,384.18 2,379.33 2,376.56 2,376.32 2,375.85
2 2,374.93 2,378.86 2,392.50 2,392.74 2,392.94 2,391.35 2,387.87 2,383.94 2,379.10 2,376.56 2,376.32 2,375.85
3 2,374.93 2,378.86 2,392.50 2,392.94 2,392.94 2,391.35 2,387.87 2,383.74 2,378.86 2,376.56 2,376.32 2,375.85
4 2,374.93 2,379.10 2,392.50 2,392.94 2,392.94 2,391.12 2,387.66 2,383.74 2,378.86 2,376.56 2,376.32 2,375.85
5 2,374.93 2,379.10 2,392.27 2,392.94 2,392.94 2,391.12 2,387.66 2,383.50 2,378.62 2,376.56 2,376.32 2,375.85
6 2,374.93 2,379.10 2,392.27 2,392.94 2,392.94 2,390.88 2,387.43 2,383.26 2,378.42 2,376.56 2,376.32 2,375.85
7 2,374.93 2,379.10 2,392.27 2,392.94 2,392.94 2,390.88 2,387.43 2,383.26 2,378.42 2,376.56 2,376.08 2,375.85
8 2,374.93 2,379.10 2,392.03 2,392.94 2,392.94 2,390.64 2,387.19 2,383.02 2,378.18 2,376.56 2,376.08 2,375.85
9 2,374.93 2,379.10 2,392.74 2,392.94 2,392.94 2,390.64 2,387.19 2,382.79 2,377.95 2,376.32 2,376.08 2,375.85
10 2,374.93 2,379.10 2,392.74 2,392.94 2,392.74 2,390.64 2,386.95 2,382.79 2,377.95 2,376.32 2,376.08 2,375.85
11 2,374.93 2,379.57 2,392.74 2,392.94 2,392.74 2,390.40 2,386.71 2,382.55 2,377.71 2,376.32 2,376.08 2,375.85
12 2,374.93 2,380.01 2,392.50 2,393.18 2,392.74 2,390.40 2,386.71 2,382.31 2,377.47 2,376.32 2,376.08 2,375.85
13 2,374.93 2,381.20 2,392.50 2,392.94 2,392.74 2,390.20 2,386.48 2,382.31 2,377.24 2,376.32 2,376.08 2,375.85
14 2,374.93 2,383.02 2,392.27 2,393.18 2,392.74 2,390.20 2,386.48 2,382.11 2,377.24 2,376.32 2,376.08 2,375.85
15 2,374.93 2,384.65 2,392.03 2,393.18 2,392.50 2,389.96 2,386.27 2,381.87 2,377.03 2,376.32 2,376.08 2,375.85
16 2,374.93 2,385.09 2,391.79 2,393.18 2,392.50 2,389.96 2,386.27 2,381.87 2,377.03 2,376.32 2,376.08 2,375.85
17 2,374.93 2,385.56 2,391.79 2,393.42 2,392.50 2,389.73 2,386.04 2,381.64 2,377.03 2,376.32 2,376.08 2,375.85
18 2,374.93 2,385.80 2,391.79 2,393.42 2,392.50 2,389.73 2,386.04 2,381.40 2,376.80 2,376.32 2,376.08 2,375.85
19 2,375.17 2,386.04 2,392.03 2,393.42 2,392.27 2,389.49 2,385.80 2,381.40 2,376.80 2,376.32 2,376.08 2,375.85
20 2,375.17 2,386.27 2,392.03 2,393.18 2,392.27 2,389.49 2,385.80 2,381.20 2,376.80 2,376.32 2,376.08 2,375.85
21 2,375.17 2,386.95 2,392.27 2,393.18 2,392.27 2,389.25 2,385.56 2,380.96 2,376.80 2,376.32 2,376.08 2,375.85
22 2,375.17 2,387.43 2,392.27 2,393.18 2,392.27 2,389.25 2,385.33 2,380.72 2,376.80 2,376.08 2,376.08 2,375.85
23 2,375.17 2,387.87 2,392.27 2,393.18 2,392.27 2,389.02 2,385.33 2,380.72 2,376.80 2,376.08 2,376.08 2,375.85
24 2,376.08 2,389.73 2,392.27 2,393.18 2,392.27 2,389.02 2,385.09 2,380.49 2,376.80 2,376.08 2,376.08 2,375.85
25 2,377.03 2,389.96 2,392.50 2,393.18 2,392.27 2,388.81 2,385.09 2,380.25 2,376.80 2,376.32 2,376.08 2,375.85
26 2,378.42 2,390.40 2,392.50 2,393.18 2,392.03 2,388.81 2,384.89 2,380.25 2,376.80 2,376.32 2,375.85 2,375.64
27 2,378.42 2,390.40 2,392.50 2,393.18 2,392.03 2,388.58 2,384.89 2,380.01 2,376.80 2,376.32 2,375.85 2,375.64
28 2,378.62 2,391.79 2,392.50 2,393.18 2,392.03 2,388.58 2,384.65 2,379.77 2,376.56 2,376.32 2,375.85 2,375.64
29 2,378.62

2,391.79

2,392.74 2,393.18 2,391.79 2,388.34 2,384.41 2,379.77 2,376.56 2,376.32 2,375.85 2,375.64
30 2,378.62 2,392.74 2,392.94 2,391.79 2,388.10 2,384.41 2,379.57 2,376.56 2,375.85 2,375.64
31 2,378.86 2,392.74 2,391.56 2,384.18 2,379.33 2,375.64

 Hernandez

Volume

Jan '00 Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec   

Acre-Feet

1 7,714.70 9,247.40 16,029.50 16,177.10 16,300.10 15,445.25 13,580.00 11,693.60 9,430.70 8,346.50 8,256.80 8,069.60
2 7,714.70 9,247.40 16,029.50 16,177.10 16,300.10 15,322.25 13,464.80 11,578.40 9,337.10 8,346.50 8,256.80 8,069.60
3 7,714.70 9,247.40 16,029.50 16,300.10 16,300.10 15,322.25 13,464.80 11,482.40 9,247.40 8,346.50 8,256.80 8,069.60
4 7,714.70 9,337.10 16,029.50 16,300.10 16,300.10 15,174.65 13,368.80 11,482.40 9,247.40 8,346.50 8,256.80 8,069.60
5 7,714.70 9,337.10 15,881.90 16,300.10 16,300.10 15,174.65 13,368.80 11,367.20 9,153.80 8,346.50 8,256.80 8,069.60
6 7,714.70 9,337.10 15,881.90 16,300.10 16,300.10 15,027.05 13,253.60 11,256.80 9,075.80 8,346.50 8,256.80 8,069.60
7 7,714.70 9,337.10 15,881.90 16,300.10 16,300.10 15,027.05 13,253.60 11,256.80 9,075.80 8,346.50 8,163.20 8,069.60
8 7,714.70 9,337.10 15,734.30 16,300.10 16,300.10 14,885.60 13,138.40 11,141.60 8,982.20 8,346.50 8,163.20 8,069.60
9 7,714.70 9,337.10 16,177.10 16,300.10 16,300.10 14,885.60 13,138.40 11,026.40 8,888.60 8,256.80 8,163.20 8,069.60
10 7,714.70 9,337.10 16,177.10 16,300.10 16,177.10 14,885.60 13,028.00 11,026.40 8,888.60 8,256.80 8,163.20 8,069.60
11 7,714.70 9,524.30 16,177.10 16,300.10 16,177.10 14,738.00 12,912.80 10,916.00 8,795.00 8,256.80 8,163.20 8,069.60
12 7,714.70 9,696.80 16,029.50 16,447.70 16,177.10 14,738.00 12,912.80 10,800.80 8,705.30 8,256.80 8,163.20 8,069.60
13 7,714.70 10,263.20 16,029.50 16,300.10 16,177.10 14,615.00 12,797.60 10,800.80 8,611.70 8,256.80 8,163.20 8,069.60
14 7,714.70 11,141.60 15,881.90 16,447.70 16,177.10 14,615.00 12,797.60 10,704.80 8,611.70 8,256.80 8,163.20 8,069.60
15 7,714.70 11,919.20 15,734.30 16,447.70 16,029.50 14,472.80 12,701.60 10,589.60 8,533.70 8,256.80 8,163.20 8,069.60
16 7,714.70 12,130.40 15,592.85 16,447.70 16,029.50 14,472.80 12,701.60 10,589.60 8,533.70 8,256.80 8,163.20 8,069.60
17 7,714.70 12,360.80 15,592.85 16,589.15 16,029.50 14,357.60 12,586.40 10,474.40 8,533.70 8,256.80 8,163.20 8,069.60
18 7,714.70 12,476.00 15,592.85 16,589.15 16,029.50 14,357.60 12,586.40 10,359.20 8,440.10 8,256.80 8,163.20 8,069.60
19 7,808.30 12,586.40 15,734.30 16,589.15 15,881.90 14,247.20 12,476.00 10,359.20 8,440.10 8,256.80 8,163.20 8,069.60
20 7,808.30 12,701.60 15,734.30 16,447.70 15,881.90 14,247.20 12,476.00 10,263.20 8,440.10 8,256.80 8,163.20 8,069.60
21 7,808.30 13,028.00 15,881.90 16,447.70 15,881.90 14,132.00 12,360.80 10,148.00 8,440.10 8,256.80 8,163.20 8,069.60
22 7,808.30 13,253.60 15,881.90 16,447.70 15,881.90 14,132.00 12,245.60 10,037.60 8,440.10 8,163.20 8,163.20 8,069.60
23 7,808.30 13,464.80 15,881.90 16,447.70 15,881.90 14,016.80 12,245.60 10,037.60 8,440.10 8,163.20 8,163.20 8,069.60
24 8,163.20 14,357.60 15,881.90 16,447.70 15,881.90 14,016.80 12,130.40 9,922.40 8,440.10 8,163.20 8,163.20 8,069.60
25 8,533.70 14,472.80 16,029.50 16,447.70 15,881.90 13,920.80 12,130.40 9,807.20 8,440.10 8,256.80 8,163.20 8,069.60
26 9,075.80 14,738.00 16,029.50 16,447.70 15,734.30 13,920.80 12,034.40 9,807.20 8,440.10 8,256.80 8,069.60 7,991.60
27 9,075.80 14,738.00 16,029.50 16,447.70 15,734.30 13,805.60 12,034.40 9,696.80 8,440.10 8,256.80 8,069.60 7,991.60
28 9,153.80 15,592.85 16,029.50 16,447.70 15,734.30 13,805.60 11,919.20 9,602.30 8,346.50 8,256.80 8,069.60 7,991.60
29 9,153.80

15,592.85

16,177.10 16,447.70 15,592.85 13,690.40 11,808.80 9,602.30 8,346.50 8,256.80 8,069.60 7,991.60
30 9,153.80 16,177.10 16,300.10 15,592.85 13,580.00 11,808.80 9,524.30 8,346.50 8,069.60 7,991.60
31 9,247.40 16,177.10 15,445.25 11,693.60 9,430.70 7,991.60

 Hernandez

Rainfall

Jan '00 Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec   

Inches

Total

8.74 10.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.08 0.08 0.23