|
Hernandez |
||||||||||||
|
Outlet |
Jan '01 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 12.12 | 12.01 | 12.31 | 12.10 | 13.45 | 80.50 | 87.82 | 75.89 | 48.15 | 22.58 | 22.47 | 12.49 |
| 2 | 12.26 | 12.15 | 12.28 | 12.26 | 15.06 | 89.54 | 87.76 | 75.83 | 47.97 | 22.52 | 22.69 | 11.79 |
| 3 | 12.25 | 12.14 | 12.26 | 12.08 | 15.05 | 89.36 | 87.94 | 76.01 | 48.15 | 22.07 | 22.59 | 11.84 |
| 4 | 12.11 | 12.00 | 12.20 | 12.24 | 14.91 | 89.52 | 87.96 | 76.03 | 48.17 | 22.27 | 11.84 | 11.92 |
| 5 | 12.10 | 12.69 | 12.12 | 12.12 | 14.90 | 89.40 | 87.99 | 76.06 | 48.20 | 22.57 | 11.14 | 11.86 |
| 6 | 12.26 | 12.15 | 12.26 | 12.14 | 15.06 | 89.42 | 87.96 | 76.03 | 48.17 | 22.62 | 11.19 | 11.78 |
| 7 | 12.08 | 12.27 | 12.30 | 12.08 | 14.88 | 89.36 | 87.94 | 76.01 | 48.15 | 22.70 | 11.27 | 12.29 |
| 8 | 12.24 | 12.13 | 12.24 | 12.26 | 15.04 | 89.54 | 87.88 | 75.95 | 48.09 | 22.64 | 11.21 | 11.96 |
| 9 | 12.12 | 12.01 | 12.20 | 12.28 | 14.92 | 89.56 | 87.80 | 75.87 | 48.01 | 22.56 | 11.13 | 11.90 |
| 10 | 12.14 | 12.03 | 12.23 | 12.31 | 14.94 | 89.59 | 87.94 | 76.01 | 48.15 | 22.07 | 10.64 | 11.86 |
| 11 | 12.08 | 11.97 | 12.15 | 12.28 | 46.68 | 89.56 | 87.98 | 76.05 | 48.19 | 22.74 | 11.31 | 11.89 |
| 12 | 12.26 | 12.15 | 12.26 | 12.26 | 61.76 | 89.54 | 87.92 | 75.99 | 48.13 | 22.68 | 11.25 | 11.81 |
| 13 | 12.28 | 12.17 | 12.30 | 12.20 | 61.78 | 89.48 | 87.88 | 75.95 | 48.09 | 22.64 | 11.21 | 12.59 |
| 14 | 12.31 | 12.20 | 12.34 | 12.12 | 61.81 | 89.40 | 87.91 | 75.98 | 48.12 | 22.67 | 11.24 | 11.91 |
| 15 | 12.28 | 12.17 | 12.25 | 12.26 | 61.78 | 89.54 | 87.83 | 75.90 | 48.04 | 22.59 | 11.16 | 11.81 |
| 16 | 12.26 | 12.15 | 12.20 | 12.30 | 61.76 | 89.58 | 87.71 | 75.78 | 47.92 | 22.47 | 11.04 | 11.83 |
| 17 | 12.20 | 12.09 | 12.34 | 12.24 | 61.70 | 89.52 | 87.93 | 76.00 | 48.14 | 22.69 | 11.26 | 11.86 |
| 18 | 12.12 | 12.69 | 12.40 | 12.20 | 61.62 | 89.48 | 87.83 | 75.90 | 48.04 | 22.59 | 11.16 | 11.83 |
| 19 | 12.26 | 12.15 | 12.12 | 12.23 | 61.76 | 89.51 | 87.85 | 75.92 | 48.06 | 22.61 | 11.18 | 11.81 |
| 20 | 12.30 | 12.19 | 12.20 | 12.15 | 61.80 | 89.43 | 87.88 | 75.95 | 48.09 | 22.64 | 11.21 | 11.75 |
| 21 | 12.24 | 12.13 | 12.25 | 12.03 | 61.74 | 89.31 | 87.85 | 75.92 | 48.06 | 22.61 | 11.18 | 12.35 |
| 22 | 12.20 | 12.69 | 12.11 | 12.25 | 61.70 | 89.53 | 87.83 | 75.90 | 48.04 | 22.59 | 11.16 | 11.81 |
| 23 | 12.23 | 12.12 | 12.10 | 12.15 | 61.73 | 89.43 | 87.77 | 75.84 | 47.98 | 22.53 | 11.10 | 11.92 |
| 24 | 12.15 | 12.04 | 12.26 | 12.17 | 61.65 | 89.45 | 88.37 | 76.44 | 35.97 | 23.13 | 11.70 | 12.57 |
| 25 | 12.26 | 12.15 | 12.08 | 12.20 | 61.76 | 89.48 | 87.83 | 75.90 | 22.39 | 22.59 | 11.16 | 11.90 |
| 26 | 12.30 | 12.19 | 12.24 | 12.17 | 61.80 | 89.45 | 87.94 | 76.01 | 23.04 | 22.70 | 11.27 | 11.78 |
| 27 | 12.34 | 12.23 | 12.12 | 12.15 | 61.84 | 89.43 | 87.76 | 75.83 | 23.01 | 22.52 | 11.09 | 11.86 |
| 28 | 12.30 | 12.19 | 12.14 | 12.09 | 61.80 | 89.37 | 87.92 | 75.99 | 22.59 | 22.68 | 11.25 | 11.86 |
| 29 | 12.20 | 12.08 | 12.69 | 61.70 | 89.97 | 87.80 | 75.87 | 22.31 | 22.56 | 11.13 | 11.89 | |
| 30 | 12.34 | 12.26 | 12.15 | 61.84 | 89.43 | 87.88 | 75.95 | 22.02 | 22.64 | 11.21 | 11.81 | |
| 31 | 12.40 | 12.28 | 61.90 | 87.80 | 57.15 | 22.56 | 11.69 | |||||
|
Total |
378.99 | 341.25 | 378.88 | 366.16 | 1,430.12 | 2,675.68 | 2,724.46 | 2,335.91 | 1,277.44 | 700.06 | 370.47 | 370.11 |
|
Hernandez |
||||||||||||
|
Elevation |
Jan '01 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Feet |
||||||||||||
| 1 | 2,375.64 | 2,377.24 | 2,383.02 | 2,393.18 | 2,393.18 | 2,390.88 | 2,386.27 | 2,380.72 | 2,374.49 | 2,371.24 | 2,368.94 | 2369.178 |
| 2 | 2,375.64 | 2,377.24 | 2,383.02 | 2,393.18 | 2,393.18 | 2,390.88 | 2,386.04 | 2,380.49 | 2,374.49 | 2,371.01 | 2,368.94 | 2369.178 |
| 3 | 2,375.64 | 2,377.24 | 2,383.26 | 2,393.18 | 2,392.94 | 2,390.64 | 2,385.80 | 2,380.25 | 2,374.26 | 2,371.01 | 2,368.94 | 2369.855 |
| 4 | 2,375.64 | 2,377.24 | 2,383.50 | 2,393.18 | 2,393.18 | 2,390.40 | 2,385.56 | 2,380.01 | 2,374.26 | 2,371.01 | 2,368.94 | 2370.092 |
| 5 | 2,375.64 | 2,377.24 | 2,385.09 | 2,393.18 | 2,393.18 | 2,390.40 | 2,385.56 | 2,380.05 | 2,374.26 | 2,370.77 | 2,368.94 | 2370.092 |
| 6 | 2,375.64 | 2,377.24 | 2,389.96 | 2,393.18 | 2,393.18 | 2,390.20 | 2,385.33 | 2,393.86 | 2,374.26 | 2,370.77 | 2,368.94 | 2370.092 |
| 7 | 2,375.64 | 2,377.24 | 2,391.12 | 2,393.18 | 2,393.08 | 2,389.96 | 2,385.09 | 2,379.57 | 2,374.26 | 2,370.77 | 2,368.94 | 2370.092 |
| 8 | 2,375.64 | 2,377.24 | 2,391.35 | 2,393.18 | 2,393.08 | 2,389.96 | 2,385.09 | 2,379.33 | 2,374.26 | 2,370.57 | 2,368.70 | 2370.092 |
| 9 | 2,375.64 | 2,377.24 | 2,391.79 | 2,393.18 | 2,393.08 | 2,389.73 | 2,384.89 | 2,379.10 | 2,374.26 | 2,370.57 | 2,368.70 | 2370.092 |
| 10 | 2,375.64 | 2,377.24 | 2,392.03 | 2,393.18 | 2,393.08 | 2,389.49 | 2,384.65 | 2,378.86 | 2,373.31 | 2,370.57 | 2,368.70 | 2370.092 |
| 11 | 2,375.64 | 2,377.24 | 2,392.27 | 2,393.18 | 2,393.08 | 2,389.25 | 2,384.41 | 2,378.62 | 2,373.31 | 2,370.57 | 2,368.70 | 2370.092 |
| 12 | 2,375.64 | 2,377.71 | 2,392.50 | 2,393.18 | 2,392.74 | 2,389.25 | 2,384.18 | 2,378.62 | 2,373.31 | 2,370.33 | 2,368.70 | 2370.092 |
| 13 | 2,375.85 | 2,377.95 | 2,392.50 | 2,393.18 | 2,392.74 | 2,389.02 | 2,384.18 | 2,378.42 | 2,373.31 | 2,370.33 | 2,368.94 | 2370.092 |
| 14 | 2,376.32 | 2,378.18 | 2,392.74 | 2,393.18 | 2,392.74 | 2,388.81 | 2,383.94 | 2,378.18 | 2,372.87 | 2,370.33 | 2,368.94 | 2370.092 |
| 15 | 2,376.80 | 2,378.18 | 2,392.74 | 2,393.18 | 2,392.50 | 2,388.81 | 2,383.74 | 2,377.95 | 2,372.87 | 2,370.09 | 2,368.94 | 2370.092 |
| 16 | 2,376.80 | 2,378.18 | 2,392.94 | 2,393.18 | 2,392.50 | 2,388.58 | 2,383.50 | 2,377.71 | 2,372.63 | 2,370.09 | 2,368.94 | 2370.092 |
| 17 | 2,376.80 | 2,378.42 | 2,392.94 | 2,393.18 | 2,392.50 | 2,388.34 | 2,383.50 | 2,377.47 | 2,372.63 | 2,370.09 | 2,368.94 | 2370.092 |
| 18 | 2,376.80 | 2,378.42 | 2,392.94 | 2,393.18 | 2,392.50 | 2,388.34 | 2,383.26 | 2,377.24 | 2,372.39 | 2,369.86 | 2,368.94 | 2,369.86 |
| 19 | 2,376.80 | 2,378.62 | 2,393.18 | 2,393.18 | 2,392.50 | 2,388.10 | 2,383.02 | 2,377.03 | 2,372.39 | 2,369.86 | 2,368.94 | 2,369.86 |
| 20 | 2,376.80 | 2,379.77 | 2,393.18 | 2,393.18 | 2,392.03 | 2,387.87 | 2,382.79 | 2,377.03 | 2,372.39 | 2,369.86 | 2,368.70 | 2,369.86 |
| 21 | 2,376.80 | 2,380.25 | 2,393.18 | 2,393.18 | 2,392.03 | 2,387.87 | 2,382.55 | 2,376.80 | 2,371.95 | 2,369.86 | 2,368.70 | 2,370.09 |
| 22 | 2,376.80 | 2,380.49 | 2,393.18 | 2,393.18 | 2,392.03 | 2,387.66 | 2,382.55 | 2,376.56 | 2,371.95 | 2,369.62 | 2,368.70 | 2,370.33 |
| 23 | 2,376.80 | 2,380.72 | 2,393.18 | 2,393.18 | 2,391.79 | 2,387.66 | 2,382.31 | 2,376.32 | 2,371.72 | 2,369.62 | 2,368.70 | 2,370.57 |
| 24 | 2,376.80 | 2,380.96 | 2,393.18 | 2,393.18 | 2,391.79 | 2,387.66 | 2,382.11 | 2,376.32 | 2,371.72 | 2,369.62 | 2,368.70 | 2,370.57 |
| 25 | 2,376.80 | 2,381.64 | 2,393.18 | 2,393.18 | 2,391.56 | 2,387.19 | 2,381.87 | 2,375.85 | 2,371.72 | 2,369.41 | 2,369.18 | 2,370.57 |
| 26 | 2,376.80 | 2,382.11 | 2,393.18 | 2,393.18 | 2,391.56 | 2,386.95 | 2,381.87 | 2,375.64 | 2,371.72 | 2,377.54 | 2,369.18 | 2,370.57 |
| 27 | 2,376.80 | 2,382.31 | 2,393.18 | 2,393.18 | 2,391.35 | 2,386.71 | 2,381.64 | 2,375.41 | 2,371.72 | 2,369.41 | 2,369.18 | 2,370.57 |
| 28 | 2,377.03 | 2,382.79 | 2,393.18 | 2,393.18 | 2,391.35 | 2,386.71 | 2,381.40 | 2,375.17 | 2,371.72 | 2,369.18 | 2,369.18 | 2,370.77 |
| 29 | 2,377.03 | 2,393.18 | 2,393.18 | 2,391.35 | 2,386.48 | 2,381.20 | 2,374.93 | 2,371.72 | 2,369.18 | 2,369.18 | 2,370.77 | |
| 30 | 2,377.24 | 2,393.18 | 2,393.18 | 2,391.12 | 2,386.27 | 2,380.96 | 2,374.93 | 2,371.72 | 2,369.18 | 2,369.18 | 2,371.01 | |
| 31 | 2,377.24 | 2,393.18 | 2,391.83 | 2,380.96 | 2,374.70 | 2,369.18 | 2,371.24 | |||||
|
Hernandez |
||||||||||||
|
Volume |
Jan '01 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 7,991.60 | 8,611.70 | 11,143.71 | 16,448.15 | 16,448.15 | 15,032.35 | 12,703.73 | 10,038.71 | 7,544.31 | 6,276.80 | 5510.008 | 5586.489 |
| 2 | 7,991.60 | 8,611.70 | 11,143.71 | 16,448.15 | 16,448.15 | 15,032.35 | 12,589.97 | 9,924.96 | 7,544.31 | 6,184.38 | 5510.008 | 5586.489 |
| 3 | 7,991.60 | 8,611.70 | 11,257.47 | 16,448.15 | 16,302.40 | 14,886.61 | 12,476.22 | 9,811.21 | 7,451.88 | 6,184.38 | 5510.008 | 5755.761 |
| 4 | 7,991.60 | 8,611.70 | 11,371.22 | 16,448.15 | 16,448.15 | 14,740.87 | 12,362.47 | 9,697.45 | 7,451.88 | 6,184.38 | 5510.008 | 5827.889 |
| 5 | 7,991.60 | 8,611.70 | 12,134.97 | 16,448.15 | 16,448.15 | 14,740.87 | 12,362.47 | 9,713.70 | 7,451.88 | 6,091.95 | 5510.008 | 5827.889 |
| 6 | 7,991.60 | 8,611.70 | 14,474.99 | 16,448.15 | 16,448.15 | 14,615.95 | 12,248.72 | 16,864.55 | 7,451.88 | 6,091.95 | 5510.008 | 5827.889 |
| 7 | 7,991.60 | 8,611.70 | 15,178.10 | 16,448.15 | 16,385.68 | 14,474.99 | 12,134.97 | 9,524.79 | 7,451.88 | 6,091.95 | 5510.008 | 5827.889 |
| 8 | 7,991.60 | 8,611.70 | 15,323.84 | 16,448.15 | 16,385.68 | 14,474.99 | 12,134.97 | 9,432.37 | 7,451.88 | 6,012.73 | 5381.565 | 5827.889 |
| 9 | 7,991.60 | 8,611.70 | 15,594.51 | 16,448.15 | 16,385.68 | 14,361.24 | 12,037.47 | 9,339.94 | 7,451.88 | 6,012.73 | 5381.565 | 5827.889 |
| 10 | 7,991.60 | 8,611.70 | 15,740.25 | 16,448.15 | 16,385.68 | 14,247.49 | 11,923.72 | 9,247.52 | 7,082.19 | 6,012.73 | 5381.565 | 5827.889 |
| 11 | 7,991.60 | 8,611.70 | 15,885.99 | 16,448.15 | 16,385.68 | 14,133.73 | 11,809.97 | 9,155.10 | 7,082.19 | 6,012.73 | 5381.565 | 5827.889 |
| 12 | 7,991.60 | 8,795.00 | 16,031.74 | 16,448.15 | 16,177.48 | 14,133.73 | 11,696.22 | 9,155.10 | 7,082.19 | 5,920.31 | 5381.565 | 5827.889 |
| 13 | 8,069.60 | 8,888.60 | 16,031.74 | 16,448.15 | 16,177.48 | 14,019.98 | 11,696.22 | 9,075.88 | 7,082.19 | 5,920.31 | 5510.008 | 5827.889 |
| 14 | 8,256.80 | 8,982.20 | 16,177.48 | 16,448.15 | 16,177.48 | 13,922.48 | 11,582.47 | 8,983.46 | 6,910.55 | 5,920.31 | 5510.008 | 5827.889 |
| 15 | 8,440.10 | 8,982.20 | 16,177.48 | 16,448.15 | 16,031.74 | 13,922.48 | 11,484.97 | 8,891.04 | 6,910.55 | 5,827.89 | 5510.008 | 5827.889 |
| 16 | 8,440.10 | 8,982.20 | 16,302.40 | 16,448.15 | 16,031.74 | 13,808.73 | 11,371.22 | 8,798.61 | 6,818.13 | 5,827.89 | 5510.008 | 5827.889 |
| 17 | 8,440.10 | 9,075.80 | 16,302.40 | 16,448.15 | 16,031.74 | 13,694.98 | 11,371.22 | 8,706.19 | 6,818.13 | 5,827.89 | 5510.008 | 5827.889 |
| 18 | 8,440.10 | 9,075.80 | 16,302.40 | 16,448.15 | 16,031.74 | 13,694.98 | 11,257.47 | 8,613.77 | 6,725.71 | 5,755.76 | 5510.008 | 5,827.89 |
| 19 | 8,440.10 | 9,153.80 | 16,448.15 | 16,448.15 | 16,031.74 | 13,581.23 | 11,143.71 | 8,534.55 | 6,725.71 | 5,755.76 | 5510.008 | 5,827.89 |
| 20 | 8,440.10 | 9,602.30 | 16,448.15 | 16,448.15 | 15,740.25 | 13,467.48 | 11,029.96 | 8,534.55 | 6,725.71 | 5,755.76 | 5381.565 | 5,827.89 |
| 21 | 8,440.10 | 9,807.20 | 16,448.15 | 16,448.15 | 15,740.25 | 13,467.48 | 10,916.21 | 8,442.13 | 6,554.07 | 5,755.76 | 5381.565 | 5,828.29 |
| 22 | 8,440.10 | 9,922.40 | 16,448.15 | 16,448.15 | 15,740.25 | 13,369.98 | 10,916.21 | 8,349.70 | 6,554.07 | 5,696.52 | 5381.565 | 5,920.22 |
| 23 | 8,440.10 | 10,037.60 | 16,448.15 | 16,448.15 | 15,594.51 | 13,369.98 | 10,802.46 | 8,257.28 | 6,461.64 | 5,696.52 | 5381.565 | 6,013.23 |
| 24 | 8,440.10 | 10,148.00 | 16,448.15 | 16,448.15 | 15,594.51 | 13,369.98 | 10,704.96 | 8,257.28 | 6,461.64 | 5,696.52 | 5381.565 | 6,013.23 |
| 25 | 8,440.10 | 10,474.40 | 16,448.15 | 16,448.15 | 15,448.76 | 13,142.48 | 10,591.21 | 8,072.44 | 6,461.64 | 5,645.73 | 5586.489 | 6,013.23 |
| 26 | 8,440.10 | 10,704.80 | 16,448.15 | 16,448.15 | 15,448.76 | 13,028.73 | 10,591.21 | 7,993.22 | 6,461.64 | 8,732.60 | 5586.489 | 6,013.23 |
| 27 | 8,440.10 | 10,800.80 | 16,448.15 | 16,448.15 | 15,323.84 | 12,914.98 | 10,477.46 | 7,900.79 | 6,461.64 | 5,645.73 | 5586.489 | 6,013.23 |
| 28 | 8,533.70 | 11,026.40 | 16,448.15 | 16,448.15 | 15,323.84 | 12,914.98 | 10,363.71 | 7,808.37 | 6,461.64 | 5,586.49 | 5586.489 | 6,092.52 |
| 29 | 8,533.70 | 16,448.15 | 16,448.15 | 15,323.84 | 12,801.23 | 10,266.21 | 7,715.95 | 6,461.64 | 5,586.49 | 5586.489 | 6,092.52 | |
| 30 | 8,611.70 | 16,448.15 | 16,448.15 | 15,178.10 | 12,703.73 | 10,152.46 | 7,715.95 | 6,461.64 | 5,586.49 | 5586.489 | 6,184.31 | |
| 31 | 8,611.70 | 16,448.15 | 15,615.33 | 10,152.46 | 7,623.53 | 5,586.49 | 6,277.27 | |||||
|
Hernandez |
||||||||||||
|
Rainfall |
Jan '01 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Inches |
||||||||||||
|
Total |
3.43 | 3.30 | 3.68 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.36 | 3.85 | 3.33 |