|
Hernandez |
||||||||||||
|
Outlet |
Jan '98 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 4.98 | 4.98 | 340.20 | 149.02 | 15.02 | 15.00 | 15.14 | 35.19 | 62.13 | 18.20 | 27.04 | 15.36 |
| 2 | 4.84 | 4.84 | 340.14 | 149.16 | 15.16 | 15.14 | 15.26 | 35.13 | 62.16 | 18.24 | 27.15 | 14.16 |
| 3 | 4.85 | 4.86 | 340.10 | 149.14 | 15.15 | 15.13 | 15.12 | 35.09 | 62.13 | 18.20 | 27.19 | 12.15 |
| 4 | 4.99 | 4.75 | 340.13 | 199.01 | 15.01 | 14.99 | 15.00 | 35.12 | 62.11 | 18.10 | 27.23 | 12.01 |
| 5 | 5.00 | 329.11 | 340.05 | 249.00 | 15.00 | 14.98 | 15.02 | 35.04 | 62.05 | 18.24 | 27.19 | 12.00 |
| 6 | 4.84 | 340.16 | 340.16 | 249.16 | 15.16 | 15.14 | 14.96 | 35.15 | 61.08 | 39.95 | 27.09 | 12.16 |
| 7 | 4.72 | 340.28 | 340.20 | 249.28 | 15.28 | 15.26 | 15.14 | 48.98 | 61.00 | 61.97 | 27.23 | 12.28 |
| 8 | 4.86 | 340.14 | 340.24 | 249.14 | 15.14 | 15.12 | 15.16 | 62.09 | 61.11 | 61.99 | 27.29 | 12.14 |
| 9 | 4.98 | 340.02 | 340.20 | 249.02 | 15.02 | 15.00 | 15.19 | 61.97 | 61.15 | 61.93 | 27.04 | 12.02 |
| 10 | 4.96 | 340.04 | 224.66 | 249.04 | 15.04 | 15.02 | 15.16 | 61.99 | 62.13 | 62.11 | 27.15 | 12.04 |
| 11 | 5.02 | 339.98 | 148.98 | 248.98 | 14.98 | 14.96 | 14.14 | 61.93 | 62.11 | 39.30 | 27.19 | 11.98 |
| 12 | 4.84 | 340.16 | 147.16 | 249.16 | 15.16 | 15.14 | 15.08 | 62.11 | 62.05 | 37.16 | 27.23 | 12.16 |
| 13 | 4.82 | 340.18 | 148.18 | 249.18 | 15.18 | 15.16 | 15.00 | 62.13 | 57.95 | 37.18 | 27.19 | 12.18 |
| 14 | 4.79 | 340.21 | 148.53 | 249.21 | 15.21 | 15.19 | 15.14 | 62.16 | 18.21 | 37.21 | 27.09 | 12.21 |
| 15 | 4.82 | 340.18 | 147.56 | 249.18 | 15.18 | 15.16 | 15.18 | 62.13 | 18.18 | 37.18 | 27.23 | 12.18 |
| 16 | 4.84 | 340.16 | 148.16 | 249.16 | 15.16 | 14.14 | 15.12 | 62.11 | 18.16 | 37.16 | 27.29 | 12.16 |
| 17 | 4.90 | 340.10 | 148.10 | 249.10 | 15.10 | 15.08 | 26.26 | 62.05 | 18.10 | 37.10 | 27.04 | 12.10 |
| 18 | 4.98 | 340.02 | 148.02 | 249.02 | 14.02 | 15.00 | 35.01 | 61.97 | 18.02 | 37.02 | 27.15 | 12.02 |
| 19 | 4.84 | 340.16 | 147.16 | 249.16 | 15.16 | 15.14 | 35.15 | 62.11 | 18.16 | 37.16 | 27.19 | 12.16 |
| 20 | 4.80 | 340.20 | 149.20 | 249.20 | 15.20 | 15.18 | 35.19 | 61.15 | 18.20 | 37.20 | 27.23 | 12.20 |
| 21 | 4.86 | 340.14 | 149.14 | 249.14 | 15.14 | 15.12 | 35.13 | 61.09 | 18.14 | 37.14 | 27.19 | 12.14 |
| 22 | 4.90 | 340.10 | 149.10 | 249.10 | 15.10 | 15.08 | 35.09 | 61.05 | 18.10 | 37.10 | 27.09 | 12.10 |
| 23 | 4.87 | 340.13 | 149.13 | 93.60 | 15.13 | 15.11 | 35.12 | 61.08 | 18.13 | 34.35 | 27.23 | 12.13 |
| 24 | 4.95 | 340.05 | 149.05 | 12.20 | 15.05 | 15.03 | 35.04 | 61.00 | 18.05 | 27.04 | 27.29 | 12.05 |
| 25 | 4.84 | 340.16 | 149.16 | 11.90 | 15.16 | 15.14 | 35.15 | 61.11 | 18.16 | 27.15 | 23.35 | 12.16 |
| 26 | 4.80 | 340.20 | 149.20 | 11.89 | 15.20 | 15.18 | 35.19 | 61.15 | 18.20 | 27.19 | 15.14 | 12.20 |
| 27 | 4.76 | 340.24 | 149.24 | 12.02 | 14.24 | 15.22 | 35.23 | 61.19 | 18.24 | 27.23 | 16.08 | 12.24 |
| 28 | 4.80 | 340.20 | 149.20 | 12.25 | 15.20 | 15.18 | 35.19 | 61.15 | 18.20 | 27.19 | 16.00 | 12.20 |
| 29 | 4.90 | 149.10 | 12.12 | 15.10 | 15.08 | 35.09 | 61.05 | 18.10 | 27.09 | 16.14 | 12.10 | |
| 30 | 4.76 | 149.24 | 12.20 | 15.24 | 15.22 | 35.23 | 61.19 | 18.24 | 27.23 | 16.18 | 12.24 | |
| 31 | 4.70 | 147.16 | 15.30 | 35.29 | 61.25 | 27.29 | 12.30 | |||||
|
Total |
150.81 | 8,171.75 | 6,405.85 | 5,308.74 | 467.19 | 452.15 | 759.10 | 1,737.91 | 1,107.75 | 1,078.60 | 755.10 | 381.53 |
|
Hernandez |
||||||||||||
|
Elevation |
Jan '98 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Feet |
||||||||||||
| 1 | 2,344.01 | 2,357.38 | 2,393.88 | 2,392.97 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.82 | 2,387.41 | 2,385.72 | 2,385.72 |
| 2 | 2,344.01 | 2,363.46 | 2,393.64 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.82 | 2,387.41 | 2,385.72 | 2,385.72 |
| 3 | 2,368.90 | 2,393.40 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.82 | 2,387.41 | 2,385.72 | 2,385.72 | |
| 4 | 2,380.50 | 2,393.16 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.58 | 2,387.17 | 2,385.72 | 2,385.72 | |
| 5 | 2,382.16 | 2,392.68 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.58 | 2,387.17 | 2,385.72 | 2,385.72 | |
| 6 | 2,382.71 | 2,392.44 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.34 | 2,387.17 | 2,385.72 | 2,385.72 | |
| 7 | 2,386.48 | 2,392.20 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.47 | 2,389.34 | 2,387.17 | 2,385.72 | 2,385.72 | |
| 8 | 2,392.44 | 2,391.73 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.23 | 2,389.34 | 2,386.92 | 2,385.72 | 2,385.72 | |
| 9 | 2,394.11 | 2,393.45 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.23 | 2,389.09 | 2,386.92 | 2,385.72 | 2,385.72 | ||
| 10 | 2,394.59 | 2,393.45 | 2,393.45 | 2,393.21 | 2,393.19 | 2,391.99 | 2,389.09 | 2,386.68 | 2,385.72 | 2,385.72 | ||
| 11 | 2,394.59 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.99 | 2,388.85 | 2,386.68 | 2,385.72 | 2,385.72 | ||
| 12 | 2,394.11 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.99 | 2,388.85 | 2,386.68 | 2,385.72 | 2,385.72 | ||
| 13 | 2,393.88 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.75 | 2,388.85 | 2,386.68 | 2,385.72 | 2,385.72 | ||
| 14 | 2,393.88 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.75 | 2,388.61 | 2,386.45 | 2,385.72 | 2,385.72 | ||
| 15 | 2,394.59 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.75 | 2,388.61 | 2,386.45 | 2,385.72 | 2,385.72 | ||
| 16 | 2,394.35 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.51 | 2,388.37 | 2,386.45 | 2,385.72 | 2,385.72 | ||
| 17 | 2,394.35 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.51 | 2,388.37 | 2,386.21 | 2,385.72 | 2,385.72 | ||
| 18 | 2,394.35 | 2,390.82 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.27 | 2,388.13 | 2,386.21 | 2,385.72 | 2,385.72 | |
| 19 | 2,394.35 | 2,390.82 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.27 | 2,388.13 | 2,386.21 | 2,385.72 | 2,385.72 | |
| 20 | 2,394.35 | 2,390.82 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.02 | 2,388.13 | 2,385.96 | 2,385.72 | 2,385.72 | |
| 21 | 2,394.35 | 2,390.82 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,391.02 | 2,387.89 | 2,385.96 | 2,385.72 | 2,385.72 | |
| 22 | 2,357.38 | 2,395.30 | 2,390.58 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.71 | 2,391.02 | 2,387.89 | 2,385.96 | 2,385.72 | 2,385.72 |
| 23 | 2,357.38 | 2,394.83 | 2,390.58 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.95 | 2,390.78 | 2,387.65 | 2,385.96 | 2,385.72 | 2,385.72 |
| 24 | 2,357.38 | 2,395.30 | 2,390.58 | 2,393.45 | 2,393.45 | 2,393.21 | 2,392.71 | 2,390.78 | 2,387.65 | 2,385.96 | 2,385.72 | 2,385.72 |
| 25 | 2,357.38 | 2,394.59 | 2,391.06 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.54 | 2,387.41 | 2,385.96 | 2,385.72 | 2,385.72 |
| 26 | 2,357.38 | 2,394.35 | 2,391.78 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.54 | 2,387.41 | 2,385.96 | 2,385.72 | 2,385.72 |
| 27 | 2,357.38 | 2,394.11 | 2,391.78 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.54 | 2,387.41 | 2,385.72 | 2,385.72 | 2,385.72 |
| 28 | 2,357.38 | 2,394.11 | 2,392.01 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.35 | 2,387.41 | 2,385.72 | 2,385.72 | 2,385.72 |
| 29 | 2,357.38 | 2,392.26 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.35 | 2,387.41 | 2,385.72 | 2,385.72 | 2,385.72 | |
| 30 | 2,357.38 | 2,392.26 | 2,393.45 | 2,393.45 | 2,393.19 | 2,392.71 | 2,390.06 | 2,387.41 | 2,385.72 | 2,385.72 | 2,385.72 | |
| 31 | 2,357.38 | 2,392.49 | 2,393.45 | 2,392.71 | 2,390.06 | 2,385.72 | 2,385.72 | |||||
|
Hernandez |
||||||||||||
|
Volume |
Jan '98 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 801.21 | 2,626.00 | 16,872.05 | 16,312.40 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,405.60 | 13,248.80 | 12,437.60 | 12,437.60 |
| 2 | 801.21 | 3,989.00 | 16,724.45 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,405.60 | 13,248.80 | 12,437.60 | 12,437.60 |
| 3 | 5,482.38 | 16,576.85 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,405.60 | 13,248.80 | 12,437.60 | 12,437.60 | |
| 4 | 9,932.00 | 16,429.25 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,290.40 | 13,133.60 | 12,437.60 | 12,437.60 | |
| 5 | 10,728.80 | 16,140.20 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,290.40 | 13,133.60 | 12,437.60 | 12,437.60 | |
| 6 | 10,992.80 | 15,992.60 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,175.20 | 13,133.60 | 12,437.60 | 12,437.60 | |
| 7 | 12,797.60 | 15,845.00 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 16,011.05 | 14,175.20 | 13,133.60 | 12,437.60 | 12,437.60 | |
| 8 | 15,992.60 | 15,549.80 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 15,863.45 | 14,175.20 | 13,013.60 | 12,437.60 | 12,437.60 | |
| 9 | 17,012.28 | 16,607.60 | 16,607.60 | 16,607.60 | 16,453.85 | 15,863.45 | 14,055.20 | 13,013.60 | 12,437.60 | 12,437.60 | ||
| 10 | 17,269.84 | 16,607.60 | 16,607.60 | 16,460.00 | 16,453.85 | 15,715.85 | 14,055.20 | 12,898.40 | 12,437.60 | 12,437.60 | ||
| 11 | 17,269.84 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,715.85 | 13,940.00 | 12,898.40 | 12,437.60 | 12,437.60 | ||
| 12 | 17,012.28 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,715.85 | 13,940.00 | 12,898.40 | 12,437.60 | 12,437.60 | ||
| 13 | 16,872.05 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,568.25 | 13,940.00 | 12,898.40 | 12,437.60 | 12,437.60 | ||
| 14 | 16,872.05 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,568.25 | 13,824.80 | 12,788.00 | 12,437.60 | 12,437.60 | ||
| 15 | 17,269.84 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,568.25 | 13,824.80 | 12,788.00 | 12,437.60 | 12,437.60 | ||
| 16 | 17,143.80 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,420.65 | 13,709.60 | 12,788.00 | 12,437.60 | 12,437.60 | ||
| 17 | 17,143.80 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,420.65 | 13,709.60 | 12,672.80 | 12,437.60 | 12,437.60 | ||
| 18 | 17,143.80 | 14,996.30 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,273.05 | 13,594.40 | 12,672.80 | 12,437.60 | 12,437.60 | |
| 19 | 17,143.80 | 14,996.30 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,273.05 | 13,594.40 | 12,672.80 | 12,437.60 | 12,437.60 | |
| 20 | 17,143.80 | 14,996.30 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,119.30 | 13,594.40 | 12,552.80 | 12,437.60 | 12,437.60 | |
| 21 | 17,143.80 | 14,996.30 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 15,119.30 | 13,479.20 | 12,552.80 | 12,437.60 | 12,437.60 | |
| 22 | 2,626.00 | 17,704.60 | 14,848.70 | 16,607.60 | 16,607.60 | 16,460.00 | 16,158.65 | 15,119.30 | 13,479.20 | 12,552.80 | 12,437.60 | 12,437.60 |
| 23 | 2,626.00 | 17,401.36 | 14,848.70 | 16,607.60 | 16,607.60 | 16,460.00 | 16,306.25 | 14,971.70 | 13,364.00 | 12,552.80 | 12,437.60 | 12,437.60 |
| 24 | 2,626.00 | 17,704.60 | 14,848.70 | 16,607.60 | 16,607.60 | 16,460.00 | 16,158.65 | 14,971.70 | 13,364.00 | 12,552.80 | 12,437.60 | 12,437.60 |
| 25 | 2,626.00 | 17,269.84 | 15,137.75 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,824.10 | 13,248.80 | 12,552.80 | 12,437.60 | 12,437.60 |
| 26 | 2,626.00 | 17,143.80 | 15,580.55 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,824.10 | 13,248.80 | 12,552.80 | 12,437.60 | 12,437.60 |
| 27 | 2,626.00 | 17,012.28 | 15,580.55 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,824.10 | 13,248.80 | 12,437.60 | 12,437.60 | 12,437.60 |
| 28 | 2,626.00 | 17,012.28 | 15,728.15 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,707.25 | 13,248.80 | 12,437.60 | 12,437.60 | 12,437.60 |
| 29 | 2,626.00 | 15,875.75 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,707.25 | 13,248.80 | 12,437.60 | 12,437.60 | 12,437.60 | |
| 30 | 2,626.00 | 15,875.75 | 16,607.60 | 16,607.60 | 16,453.85 | 16,158.65 | 14,528.90 | 13,248.80 | 12,437.60 | 12,437.60 | 12,437.60 | |
| 31 | 2,626.00 | 16,023.35 | 16,607.60 | 16,158.65 | 14,528.90 | 12,437.60 | 12,437.60 | |||||
|
Hernandez |
||||||||||||
|
Rainfall |
Jan '98 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Inches |
||||||||||||
|
Total |
6.38 | 18.48 | 5.28 | 3.20 | 5.20 | 0.00 | 0.00 | 0.00 | 0.29 | 0.34 | 1.97 | 0.64 |