|
Hernandez |
||||||||||||
|
Outlet |
Jan '99 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 12.57 | 17.77 | 22.55 | 15.63 | 13.24 | 21.77 | 47.92 | 48.82 | 133.76 | 6.71 | 3.02 | 1.37 |
| 2 | 13.71 | 19.16 | 23.71 | 12.15 | 13.38 | 20.41 | 48.06 | 73.02 | 133.10 | 4.55 | 3.16 | 1.51 |
| 3 | 13.70 | 20.15 | 23.70 | 12.01 | 13.37 | 20.40 | 48.05 | 73.01 | 132.98 | 4.14 | 3.15 | 1.50 |
| 4 | 13.56 | 20.01 | 23.56 | 12.00 | 13.23 | 20.26 | 47.91 | 72.87 | 133.26 | 4.40 | 3.01 | 1.36 |
| 5 | 13.55 | 20.00 | 23.55 | 12.16 | 13.22 | 20.25 | 47.90 | 72.86 | 51.23 | 4.39 | 3.00 | 1.35 |
| 6 | 13.71 | 20.16 | 23.71 | 12.28 | 13.38 | 20.41 | 48.06 | 73.02 | 18.41 | 4.02 | 3.16 | 1.51 |
| 7 | 13.83 | 20.28 | 22.83 | 12.14 | 13.50 | 20.53 | 48.18 | 73.14 | 18.53 | 3.86 | 3.28 | 1.33 |
| 8 | 13.69 | 20.14 | 23.69 | 12.02 | 13.36 | 20.39 | 48.04 | 73.00 | 18.39 | 4.13 | 3.14 | 1.49 |
| 9 | 12.57 | 20.02 | 23.57 | 12.04 | 13.24 | 20.27 | 47.92 | 72.88 | 18.27 | 4.41 | 3.02 | 1.37 |
| 10 | 13.59 | 20.04 | 23.59 | 11.98 | 13.26 | 20.29 | 48.94 | 72.90 | 18.29 | 4.43 | 3.04 | 1.39 |
| 11 | 13.53 | 19.98 | 23.53 | 12.16 | 13.20 | 20.23 | 47.88 | 72.84 | 18.23 | 4.37 | 2.98 | 1.33 |
| 12 | 13.71 | 20.16 | 23.71 | 12.18 | 13.38 | 20.41 | 48.06 | 136.61 | 18.41 | 3.90 | 3.16 | 1.51 |
| 13 | 13.73 | 20.18 | 23.73 | 12.21 | 13.40 | 20.43 | 49.08 | 179.63 | 18.43 | 4.57 | 3.18 | 1.53 |
| 14 | 12.73 | 20.21 | 22.76 | 12.18 | 13.43 | 20.46 | 48.11 | 179.66 | 18.46 | 4.20 | 3.21 | 1.56 |
| 15 | 13.73 | 20.18 | 23.73 | 12.16 | 13.40 | 20.43 | 48.08 | 179.63 | 18.43 | 4.57 | 3.18 | 1.53 |
| 16 | 13.71 | 20.16 | 23.71 | 12.10 | 13.38 | 20.41 | 48.06 | 179.61 | 18.41 | 4.55 | 3.16 | 1.51 |
| 17 | 13.65 | 20.10 | 23.65 | 12.02 | 13.32 | 20.35 | 48.85 | 179.55 | 18.35 | 4.02 | 3.10 | 1.45 |
| 18 | 13.57 | 20.02 | 23.57 | 12.16 | 13.24 | 20.27 | 47.92 | 179.47 | 18.27 | 4.41 | 3.02 | 1.37 |
| 19 | 13.71 | 20.16 | 23.71 | 12.20 | 13.38 | 20.41 | 48.06 | 179.61 | 18.41 | 4.25 | 3.16 | 1.51 |
| 20 | 13.75 | 20.20 | 23.75 | 12.14 | 13.42 | 20.45 | 49.10 | 179.65 | 18.45 | 4.03 | 3.20 | 1.55 |
| 21 | 13.69 | 20.14 | 23.69 | 12.10 | 13.36 | 20.39 | 48.04 | 179.59 | 18.39 | 4.53 | 3.14 | 1.49 |
| 22 | 13.65 | 20.10 | 23.65 | 12.13 | 13.32 | 20.35 | 49.50 | 179.55 | 18.35 | 4.49 | 3.10 | 1.45 |
| 23 | 13.68 | 20.13 | 23.68 | 12.05 | 13.35 | 20.38 | 48.03 | 179.58 | 18.38 | 4.25 | 3.13 | 1.48 |
| 24 | 13.60 | 20.05 | 23.60 | 12.16 | 13.27 | 20.30 | 47.95 | 179.50 | 18.30 | 4.44 | 3.05 | 1.40 |
| 25 | 13.71 | 20.16 | 23.71 | 12.20 | 17.86 | 20.41 | 48.06 | 179.61 | 18.41 | 4.55 | 3.16 | 1.51 |
| 26 | 13.75 | 20.20 | 23.75 | 11.24 | 22.20 | 27.62 | 49.10 | 179.65 | 18.45 | 3.90 | 3.20 | 1.55 |
| 27 | 12.79 | 20.24 | 23.79 | 12.20 | 22.36 | 30.01 | 48.14 | 159.44 | 18.49 | 4.63 | 3.24 | 1.59 |
| 28 | 13.75 | 20.20 | 23.75 | 12.10 | 22.76 | 29.68 | 48.10 | 135.99 | 18.45 | 4.98 | 3.20 | 1.55 |
| 29 | 13.65 | 23.65 | 12.24 | 22.26 | 30.25 | 48.00 | 133.10 | 18.35 | 4.49 | 3.10 | 1.45 | |
| 30 | 13.79 | 23.79 | 12.30 | 21.98 | 40.69 | 48.14 | 133.75 | 18.49 | 4.63 | 3.24 | 1.59 | |
| 31 | 13.85 | 22.85 | 22.22 | 48.20 | 132.60 | 3.98 | 1.65 | |||||
|
Total |
420.21 | 560.30 | 730.22 | 366.64 | 471.67 | 668.91 | 1,495.44 | 4,124.14 | 1,044.13 | 136.78 | 93.89 | 45.74 |
|
Hernandez |
||||||||||||
|
Elevation |
Jan '99 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Feet |
||||||||||||
| 1 | 2,385.72 | 2,385.96 | 2,387.50 | 2,389.01 | 2,391.35 | 2,391.12 | 2,390.20 | 2,387.43 | 2,378.62 | 2,375.85 | 2,375.41 | 2,375.17 |
| 2 | 2,385.72 | 2,391.35 | 2,391.12 | 2,390.20 | 2,387.19 | 2,378.42 | 2,375.85 | 2,375.41 | 2,375.17 | |||
| 3 | 2,385.72 | 2,391.35 | 2,391.12 | 2,389.96 | 2,387.19 | 2,377.95 | 2,375.85 | 2,375.41 | 2,375.17 | |||
| 4 | 2,385.72 | 2,391.35 | 2,391.12 | 2,389.96 | 2,386.95 | 2,377.71 | 2,375.85 | 2,375.41 | 2,374.93 | |||
| 5 | 2,385.72 | 2,391.35 | 2,391.12 | 2,389.73 | 2,386.71 | 2,377.47 | 2,375.85 | 2,375.17 | 2,374.93 | |||
| 6 | 2,385.72 | 2,391.35 | 2,391.12 | 2,389.73 | 2,386.48 | 2,377.03 | 2,375.85 | 2,375.17 | 2,374.93 | |||
| 7 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.73 | 2,386.27 | 2,376.80 | 2,375.85 | 2,375.17 | 2,374.93 | |||
| 8 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.49 | 2,386.27 | 2,376.56 | 2,375.64 | 2,375.41 | 2,374.93 | |||
| 9 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.49 | 2,386.04 | 2,376.32 | 2,375.64 | 2,375.17 | 2,374.93 | |||
| 10 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.49 | 2,385.80 | 2,376.32 | 2,375.64 | 2,375.17 | 2,374.93 | |||
| 11 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.25 | 2,385.56 | 2,376.32 | 2,375.64 | 2,375.17 | 2,374.93 | |||
| 12 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.25 | 2,385.33 | 2,376.32 | 2,375.64 | 2,375.17 | 2,374.93 | |||
| 13 | 2,385.72 | 2,391.35 | 2,390.88 | 2,389.02 | 2,385.09 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | |||
| 14 | 2,385.72 | 2,390.88 | 2,391.35 | 2,390.88 | 2,389.02 | 2,384.89 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 15 | 2,385.72 | 2,390.88 | 2,391.35 | 2,390.88 | 2,389.02 | 2,384.41 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 16 | 2,385.72 | 2,390.88 | 2,391.35 | 2,390.64 | 2,388.81 | 2,384.18 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 17 | 2,385.72 | 2,390.88 | 2,391.35 | 2,390.64 | 2,388.81 | 2,383.74 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 18 | 2,385.72 | 2,390.88 | 2,391.35 | 2,390.64 | 2,388.58 | 2,383.50 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 19 | 2,385.72 | 2,391.12 | 2,391.35 | 2,390.64 | 2,388.58 | 2,383.02 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 20 | 2,385.72 | 2,391.12 | 2,391.35 | 2,390.64 | 2,388.58 | 2,382.55 | 2,376.08 | 2,375.64 | 2,375.17 | 2,374.93 | ||
| 21 | 2,385.72 | 2,391.12 | 2,391.35 | 2,390.64 | 2,388.34 | 2,382.31 | 2,376.08 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 22 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.64 | 2,388.34 | 2,381.87 | 2,376.08 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 23 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.64 | 2,388.10 | 2,381.64 | 2,376.08 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 24 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.40 | 2,388.10 | 2,381.20 | 2,376.08 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 25 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.40 | 2,388.10 | 2,380.96 | 2,375.85 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 26 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.40 | 2,387.87 | 2,380.49 | 2,375.85 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 27 | 2,385.96 | 2,391.12 | 2,391.35 | 2,390.40 | 2,387.87 | 2,380.01 | 2,375.85 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 28 | 2,385.96 | 2,391.12 | 2,391.12 | 2,390.40 | 2,387.66 | 2,379.77 | 2,375.85 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 29 | 2,385.96 | 2,391.12 | 2,391.12 | 2,390.40 | 2,387.66 | 2,379.57 | 2,375.85 | 2,375.41 | 2,375.17 | 2,374.93 | ||
| 30 | 2,385.96 | 2,391.12 | 2,391.12 | 2,390.20 | 2,387.66 | 2,379.33 | 2,375.41 | 2,375.17 | 2,374.93 | |||
| 31 | 2,385.96 | 2,391.12 | 2,387.43 | 2,378.86 | 2,375.41 | 2,374.93 | ||||||
|
Hernandez |
||||||||||||
|
Volume |
Jan '99 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Acre-Feet |
||||||||||||
| 1 | 12,437.60 | 12,552.80 | 13,076.00 | 14,016.80 | 15,322.25 | 15,174.65 | 14,615.00 | 13,253.60 | 9,153.80 | 8,073.50 | 7,898.00 | 7,808.30 |
| 2 | 12,437.60 | 15,322.25 | 15,174.65 | 14,615.00 | 13,138.40 | 9,075.80 | 8,073.50 | 7,898.00 | 7,808.30 | |||
| 3 | 12,437.60 | 15,322.25 | 15,174.65 | 14,472.80 | 13,138.40 | 8,888.60 | 8,073.50 | 7,898.00 | 7,808.30 | |||
| 4 | 12,437.60 | 15,322.25 | 15,174.65 | 14,472.80 | 13,028.00 | 8,795.00 | 8,073.50 | 7,898.00 | 7,714.70 | |||
| 5 | 12,437.60 | 15,322.25 | 15,174.65 | 14,357.60 | 12,912.80 | 8,705.30 | 8,073.50 | 7,808.30 | 7,714.70 | |||
| 6 | 12,437.60 | 15,322.25 | 15,174.65 | 14,357.60 | 12,797.60 | 8,533.70 | 8,069.60 | 7,808.30 | 7,714.70 | |||
| 7 | 12,437.60 | 15,322.25 | 15,027.05 | 14,357.60 | 12,701.60 | 8,440.10 | 8,069.60 | 7,808.30 | 7,714.70 | |||
| 8 | 12,437.60 | 15,322.25 | 15,027.05 | 14,247.20 | 12,701.60 | 8,346.50 | 7,991.60 | 7,898.00 | 7,714.70 | |||
| 9 | 12,437.60 | 15,322.25 | 15,027.05 | 14,247.20 | 12,586.40 | 8,256.80 | 7,991.60 | 7,808.30 | 7,714.70 | |||
| 10 | 12,437.60 | 15,322.25 | 15,027.05 | 14,247.20 | 12,476.00 | 8,256.80 | 7,991.60 | 7,808.30 | 7,714.70 | |||
| 11 | 12,437.60 | 15,322.25 | 15,027.05 | 14,132.00 | 12,360.80 | 8,256.80 | 7,991.60 | 7,808.30 | 7,714.70 | |||
| 12 | 12,437.60 | 15,322.25 | 15,027.05 | 14,132.00 | 12,245.60 | 8,256.80 | 7,991.60 | 7,808.30 | 7,714.70 | |||
| 13 | 12,437.60 | 15,322.25 | 15,027.05 | 14,016.80 | 12,130.40 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | |||
| 14 | 12,437.60 | 15,027.05 | 15,322.25 | 15,027.05 | 14,016.80 | 12,034.40 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 15 | 12,437.60 | 15,027.05 | 15,322.25 | 15,027.05 | 14,016.80 | 11,808.80 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 16 | 12,437.60 | 15,027.05 | 15,322.25 | 14,885.60 | 13,920.80 | 11,693.60 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 17 | 12,437.60 | 15,027.05 | 15,322.25 | 14,885.60 | 13,920.80 | 11,482.40 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 18 | 12,437.60 | 15,027.05 | 15,322.25 | 14,885.60 | 13,805.60 | 11,367.20 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 19 | 12,437.60 | 15,174.65 | 15,322.25 | 14,885.60 | 13,805.60 | 11,141.60 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 20 | 12,437.60 | 15,174.65 | 15,322.25 | 14,885.60 | 13,805.60 | 10,916.00 | 8,163.20 | 7,991.60 | 7,808.30 | 7,714.70 | ||
| 21 | 12,437.60 | 15,174.65 | 15,322.25 | 14,885.60 | 13,690.40 | 10,800.80 | 8,163.20 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 22 | 12,552.80 | 15,174.65 | 15,322.25 | 14,885.60 | 13,690.40 | 10,589.60 | 8,163.20 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 23 | 12,552.80 | 15,174.65 | 15,322.25 | 14,885.60 | 13,580.00 | 10,474.40 | 8,163.20 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 24 | 12,552.80 | 15,174.65 | 15,322.25 | 14,738.00 | 13,580.00 | 10,263.20 | 8,163.20 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 25 | 12,552.80 | 15,174.65 | 15,322.25 | 14,738.00 | 13,580.00 | 10,148.00 | 8,069.60 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 26 | 12,552.80 | 15,174.65 | 15,322.25 | 14,738.00 | 13,464.80 | 9,922.40 | 8,069.60 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 27 | 12,552.80 | 15,174.65 | 15,322.25 | 14,738.00 | 13,464.80 | 9,696.80 | 8,069.60 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 28 | 12,552.80 | 15,174.65 | 15,174.65 | 14,738.00 | 13,368.80 | 9,602.30 | 8,069.60 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 29 | 12,552.80 | 15,174.65 | 15,174.65 | 14,738.00 | 13,368.80 | 9,524.30 | 8,069.60 | 7,898.00 | 7,808.30 | 7,714.70 | ||
| 30 | 12,552.80 | 15,174.65 | 15,174.65 | 14,615.00 | 13,368.80 | 9,430.70 | 7,898.00 | 7,808.30 | 7,714.70 | |||
| 31 | 12,552.80 | 15,174.65 | 13,253.60 | 9,247.40 | 7,898.00 | 7,714.70 | ||||||
|
Hernandez |
||||||||||||
|
Rainfall |
Jan '99 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Inches |
||||||||||||
|
Total |
1.92 | 1.54 | 2.22 | 1.32 | 0.16 | 0.08 | 0.00 | 0.00 | 0.29 | 0.00 | 1.50 | 0.00 |